π« Texas State University, San Marcos, Texas
π
Fall 2025 (Upcoming)
π Master's in Industrial Engineering
π« Khulna University of Engineering & Technology Khulna, Bangladesh
π
Feb 2017 β Apr 2022
π Bachelor of Science in Industrial & Production Engineering (IPE)
π― CGPA: 3.65/4.00 (3.78 in last four semesters)
At graduation day
- Key Courses π: Operations Management, Operations Research, Logistics & Supply Chain Management, Management Information System Analysis and Design, Computer Integrated Manufacturing, Quality Management, Production Systems Design, Computer Aided Design.
π
Deanβs List Honoree | Faculty of Mechanical Engineering, Khulna University of Engineering & Technology | π
Mar 2019
π 1st Runner Up at SolidWorks Workshopβ18 | IEM Robotics & CAD Club | π Oct 2018
π Technical Scholarship | Khulna University of Engineering & Technology | π Four consecutive academic years
π ISCEA PTAK Prize Case Competition - 60% Scholarship | International Supply Chain Education Alliance Bangladesh | π Jul 2021
π Top 10 Finalists of βSCA Upstreamβ Inter-University Case Competition | Supply Chain Alliance, Dhaka University - Faculty of Business Studies | π Oct 2020
π Designing Inventory Management Dashboard Using Microsoft Power BI | Academic Project | π Jun 2021
π Fold-able Stair Designing and Prototype building | Academic Project | π Jun 2021
π Full Tractor designing using Solidworks 3D Modelling | Academic Project | π Jun 2021
πΉ Types of Goribs in KUET | Shortfilm presented on KUET IPE NIGHT 2018 | π Dec 2018
π 1st Runner Up at SolidWorks Workshopβ18 | IEM Robotics & CAD Club | π Oct 2018
π Technical Scholarship | Khulna University of Engineering & Technology | π Four consecutive academic years
π ISCEA PTAK Prize Case Competition - 60% Scholarship | International Supply Chain Education Alliance Bangladesh | π Jul 2021
π Top 10 Finalists of βSCA Upstreamβ Inter-University Case Competition | Supply Chain Alliance, Dhaka University - Faculty of Business Studies | π Oct 2020
π Designing Inventory Management Dashboard Using Microsoft Power BI | Academic Project | π Jun 2021
π Fold-able Stair Designing and Prototype building | Academic Project | π Jun 2021
π Full Tractor designing using Solidworks 3D Modelling | Academic Project | π Jun 2021
πΉ Types of Goribs in KUET | Shortfilm presented on KUET IPE NIGHT 2018 | π Dec 2018
π« Chittagong College, Chittagong
π
2014 β 2016
π Higher Secondary Certificate (HSC)
π― GPA: 5.00/ 5.00
π« Govt. Muslim High School, Chittagong
π
2012 β 2014
π Secondary School Certificate (SSC)
π― GPA: 5.00/ 5.00
π
General Government Scholarship | Board of Intermediate & Secondary Education, Chattogram | π
Jan 2015